The second leg of the race will be sailed doublehanded from St.George's (Bermuda) to the finish line off Newport, by any course.
| Organizer : | Newport Yacht Club |
| Website : | http://bermuda1-2.org/ |
| Start date : | 17/06/2021 |
| OSR category : | 1 |
| Crew type : | double |
| Total nb of NM : | 600 |
| Ranking coefficient : | 0 |
| Classement | Num | Bateaux | Equipage | Temps |
|---|---|---|---|---|
| 1 | 54 | Dragon |
Michael HENNESSY
Cole BRAUER |
3j 18h 4m 0 |
| 2 | 34 | Kent Racing |
Tim KENT
Catherine CHIMNEY |
4j 4h 39m 40 |