Saint Nazaire - Ste Marine - St Nazaire
| Organizer : | PROFIL GRAND LARGE |
| Race director : | Bernard DUVAL |
| E-mail : | |
| Start date : | 22/06/2008 |
| OSR category : | 3 |
| Crew type : | crew |
| Total nb of NM : | 250 |
| Ranking coefficient : | 0 |
| Entry form : | Inscription Sem.Record SNSM 20081.pdf |
| Classement | Num | Bateaux | Equipage | Temps |
|---|---|---|---|---|
| 1 | 64 | CG Mer |
Wilfrid CLERTON
|
|
| 2 | 24 | IXSEA |
Olivier RABINE
|
|
| 3 | 29 | Monbato |
Damien GRIMONT
|
|
| 4 | 56 | neurodon.fr |
Christian CHARDONNAL
|